CQB-G型高溫保溫泵(簡(jiǎn)稱高溫泵)采用多重循環(huán)冷卻結(jié)構(gòu),保證了原動(dòng)力和磁傳動(dòng)的可靠性和穩(wěn)定性,同時(shí)采用柱銷聯(lián)軸器減少了泵的噪音和震動(dòng),便拆式和柱銷聯(lián)軸器同時(shí)使用,使泵的結(jié)構(gòu)增長(zhǎng),更有利于泵的散熱。同時(shí),也十分方便擁護(hù)的維修或更換零件,在泵的外轉(zhuǎn)子部分還設(shè)計(jì)了散熱風(fēng)葉,確保磁鋼的穩(wěn)定性。本系列泵適用于輸送高溫介質(zhì),溫度≤300℃。
CQB-G重型(高溫)磁力驅(qū)動(dòng)泵 | |||||||||
型 號(hào) | 流量Q (m3/h) |
揚(yáng)程 (m) |
轉(zhuǎn)速n (r/min) |
效率η (%) |
電機(jī)型號(hào) | 電機(jī)功率 (Kw) |
|||
CQB32-20-125G | 3.2 | 20 | 2900 | 35 | YB802-2 | 1.1 | |||
CQB32-20-160G | 3.2 | 32 | 2900 | 35 | YB90S-2 | 1.5 | |||
CQB40-25-105G | 6.3 | 12.5 | 2900 | 45 | YB802-2 | 1.1 | |||
CQB40-25-125G | 6.3 | 20 | 2900 | 42 | YB90L-2 | 2.2 | |||
CQB40-25-160G | 6.3 | 32 | 2900 | 35 | YB100L-2 | 3 | |||
CQB40-25-200G | 6.3 | 50 | 2900 | 28 | YB132S1-2 | 5.5 | |||
CQB50-40-85G | 12.5 | 8 | 2900 | 56 | YB802-2 | 1.1 | |||
CQB50-32-105G | 12.5 | 12.5 | 2900 | 54 | YB90L-2 | 2.2 | |||
CQB50-32-125G | 12.5 | 20 | 2900 | 50 | YB100L-2 | 3 | |||
CQB50-32-160G | 12.5 | 32 | 2900 | 46 | YB112M-2 | 4 | |||
CQB50-32-200G | 12.5 | 50 | 2900 | 39 | YB132S2-2 | 7.5 | |||
CQB50-32-250G | 12.5 | 80 | 2900 | 30 | YB160L-2 | 18.5 | |||
CQB65-50-125G | 25 | 20 | 2900 | 58 | YB132S1-2 | 5.5 | |||
CQB65-50-160G | 25 | 32 | 2900 | 56 | YB132S2-2 | 7.5 | |||
CQB65-40-200G | 25 | 50 | 2900 | 49 | YB160M-2 | 15 | |||
CQB65-40-250G | 25 | 80 | 2900 | 46 | YB180M-2 | 22 | |||
CQB80-65-125G | 50 | 20 | 2900 | 66 | YB132S2-2 | 7.5 | |||
CQB80-65-160G | 50 | 32 | 2900 | 64 | YB160M-2 | 15 | |||
CQB80-50-200G | 50 | 50 | 2900 | 60 | YB160L-2 | 18.5 | |||
CQB80-50-250G | 50 | 80 | 2900 | 55 | YB200L1-2 | 30 | |||
CQB100-80-125G | 100 | 20 | 2900 | 72 | YB160M-2 | 15 | |||
CQB100-80-160G | 100 | 32 | 2900 | 70 | YB160M-2 | 22 | |||
CQB100-65-200G | 100 | 501 | 2900 | 68 | YB200L1-2 | 30 | |||
CQB100-65-250G | 100 | 80 | 2900 | 64 | YB225M-2 | 45 | |||
注:以上各種規(guī)格均可配防爆電機(jī)。 |